1. GENERAL INFORMATION                                                                    DINK 50/125


 TORQUE VALUES
 STANDARD TORQUE VALUES
                    Torque                                                           Torque
      Item                                               Item
               kgf-m (N-m, lbf-ft)                                              kgf-m (N-m, lbf-ft)
 5mm bolt and nut 0.5 (5, 3.6)                4mm screw                    0.3 (3, 2.2)
 6mm bolt and nut 1 (10, 7.2)                 5mm screw                    0.4 (4, 2.9)
 8mm bolt and nut 2.2 (22, 16)                6mm screw, SH bolt           0.9 (9, 6.5)
 10mm bolt and nut 3.5 (35, 25)               6mm flange bolt and nut      1.2 (12, 9)
 12mm bolt and nut 5.5 (55, 40)               8mm flange bolt and nut      2.7 (27, 20)
 14mm bolt and nut   7 (70, 50)               10mm flange bolt and nut     4 (40, 29)
 Torque specifications listed below are for important fasteners.

 ENGINE
                                                                    Torque
                                                Thread dia.       kgf-m (N-m,
                 Item                  Q`ty                                            Remarks
                                                  (mm)              lbf-ft)

 MAINTENANCE:
 Spark plug                              1          10          1.2 (12, 8.6)
 Tappet ADJ nut                          2           5          0.9 (9, 6.5)       Apply oil
 Engine oil strainer screen cap          1          30          1.5 (15, 11)       Apply oil
 Engine oil filter cap bolt              3           6          1.2 (12, 8.6)
 Engine oil drain plug                   1          12          2.5 (25, 18)
 Transmission gear oil drain bolt        1          10          1.3 (13, 9)
 Transmission gear oil fill bolt         1          10          1.3 (13, 9)

 LUBRICATION SYSTEM:
 Oil pump screw                          1           3          0.2 (2, 1.5)

 COOLING SYSTEM:
 Fan motor bolt                          3           5          0.53 (5, 2.8)
 Fan motor switch                        1          16          1.8 (17, 13)
 Water pump impeller                     1           8          1.2 (12, 9)        Left hand threads

 CYLINDER HEAD:
 Cylinder head cover                     4           6          1.2 (12, 8.6)
 Cylinder head nut (DINK 50)             4           6          0.7-1.1(10, 7.2) Apply oil
 Cylinder head nut (DINK 125)            1           8          2 (20, 14)       Apply oil
 Tensioner sealing bolt                  2           6          0.6 (6, 4)
 Cam chain tensioner mounting bolt       2           6          1.2 (12, 8.6)
 Cylinder head bolt                                  6          1 (10, 7.2)
                                                                                        (Cont'd)

                                                                                                 1-8