7. CYLINDER/PISTON                                                                            DINK 50/125



 SERVICE INFORMATION
 GENERAL INSTRUCTIONS
 · The cylinder and piston can be serviced with the engine installed in the frame.
 · When installing the cylinder, use a new cylinder gasket and make sure that the dowel pins are
   correctly installed.
 · After disassembly, clean the removed parts and dry them with compressed air before inspection.


 SPECIFICATIONS(DINK 125)                                                                    Unit: mm (in)
                        Item                                       Standard                 Service Limit
                   I.D.                              52.452.41 (2.0962.0964)               52.5 (2.1)
                   Warpage                                                                 0.05 (0.002)
     Cylinder
                   Cylindricity                                                            0.05 (0.002)
                   True roundness                                                          0.05 (0.002)
                   Ring-to-groove    Top             0.0150.05 (0.0060.002)                0.09 (0.0036)
                   clearance         Second          0.0150.05 (0.0060.002)                0.09 (0.0036)
                                     Top             0.150.3 (0.0060.012)                  0.5 (0.02)
     Piston,       Ring end gap      Second          0.150.3 (0.0060.012)                  0.5 (0.02)
     piston ring                     Oil side rail   0.20.9 (0.0080.036)                           
                   Piston O.D.                       52.3752.39 (2.09482.0956)             52.3 (2.092)
                   Piston O.D. measuring position    9 mm (0.36 in) from bottom of skirt           
 .                 Piston-to-cylinder clearance      0.010.04 (0.00040.0016)               0.1 (0.004)
                   Piston pin hole I.D.              15.00215.008 (0.600080.60032)         15.04 (0.6016)
 Piston pin O.D                                      14.99415 (0.599760.6)                 14.96 (0.5984)
 Piston-to-piston pin clearance                      0.0020.014 (0.000080.00056)           0.02 (0.0008)
 Connecting rod small end I.D. bore                  15.01615.034 (0.600640.60136)         15.06 (0.6024)




7-3