mxu 300 r Manuel atelier : Page 16

Microfiches
Image preview

Page 14

Image preview

Page 15

Image preview

Page 17

Image preview

Page 18

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 347
          1. GENERAL INFORMATION                                                         MXU 250R/300R



 FRAME
                                                Thread dia.        Torque
                    Item                 Q`ty                                         Remarks
                                                  (mm)        Kgf-m (N-m, lbf-ft)
 Steering stem nut                        1         14            7 (70, 50)
 Front swing arm nut                      8         10           4.5 (45, 32)
 Knuckle ball joint nut                   4         12            3 (30, 22)        Castle nut
 Tie-rod ball joint nut                   4         10            2 (20, 15)        Castle nut
 Front wheel nut                          8         12           4.5 (45, 32)
 Rear wheel nut                           8         12           4.5 (45, 32)
 Front wheel hub nut                      2         14            7 (70, 50)        Castle nut
 Rear wheel hub nut                       2         16           10 (100, 72)       Castle nut
 Front shock absorber upper mount bolt    2         10            4 (40, 29)
 Front shock absorber lower mount bolt    2         10            4 (40, 29)
 Rear shock absorber upper mount bolt     1         10            4 (40, 29)
 Rear shock absorber lower mount bolt     1         10            4 (40, 29)
 Right pivot bolt (MXU 300)               1         30          11.8 (118, 85)
 Left pivot bolt (MXU 300)                1         30           1.1 (11, 8)
 Left pivot lock nut (MXU 300)            1         30          11.8 (118, 85)
 Final gear case mounting bolt            8         10           5.5 (55, 40)
 Axle hub holding bolt (MXU 250)          1         10            4 (40, 29)
 Caliper holder bolt (MXU 250)            1         6            1 (10, 7.2)
 Rear wheel shaft nut (MXU 250)           2         40           12 (120, 86)
 Rear swingarm pivot bolt (MXU 250)       1         14            7 (70, 50)
 Rear engine upper mounting bolt          1         10            4 (40, 29)
 Rear engine lower mounting bolt          1         10            4 (40, 29)
 Front engine mounting bolt               1         10            4 (40, 29)
 Exhaust muffler lock bolt (frame)        2         8            3.5 (35, 25)
 Exhaust muffler lock nut (engine)        2         8            3.5 (35, 25)
 Brake caliper mounting bolt              8         8            3.2 (32, 24)
 Brake hose oil bolt                     10         10           3.5 (35, 25)
 Master cylinder holder bolt              4         6            1.2 (12, 8.6)




1-13