mxu 300 r Manuel atelier : Page 15

Microfiches
Image preview

Page 13

Image preview

Page 14

Image preview

Page 16

Image preview

Page 17

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 347
          1. GENERAL INFORMATION                                                          MXU 250R/300R


 TORQUE VALUES
 STANDARD TORQUE VALUES
                                  Torque                                             Torque
           Item                                               Item
                             kgf-m (N-m, lbf-ft)                                kgf-m (N-m, lbf-ft)
   5mm bolt and nut             0.5 (5, 3.6)       4mm screw                         0.3 (3, 2.2)
   6mm bolt and nut             1 (10, 7.2)        5mm screw                         0.4 (4, 2.9)
   8mm bolt and nut             2.2 (22, 16)       6mm screw, SH bolt                0.9 (9, 6.5)
   10mm bolt and nut            3.5 (35, 25)       6mm flange bolt and nut           1.2 (12, 9)
   12mm bolt and nut            5.5 (55, 40)       8mm flange bolt and nut           2.7 (27, 20)
   14mm bolt and nut             7 (70, 50)        10mm flange bolt and nut           4 (40, 29)
 Torque specifications listed below are for important fasteners.

 ENGINE

                  Item                Q`ty     Thread dia.          Torque              Remarks
                                                 (mm)         kgf-m (N-m, lbf-ft)
 Stud bolt                              4           8            0.9 (9, 6.5)
 Oil filter screen cap                  1          30            1.5 (15, 11)
 Seat ball stopper bolt                 1          14            4.8 (48, 35)
 L cover bolt                          10           6           1.2 (12, 8.6)
 Cam shaft holder nut                   4           8            2.5 (25, 18)       Apply oil
 Tappet ADJ nut                         2           5            0.9 (9, 6.5)       Apply oil
 Pivot tensioner bolt                   1           8             1 (10, 7.2)
 Lifter tensioner bolt                  2           6           1.2 (12, 8.6)
 Lifter tensioner cap                   1           6            0.4 (4, 2.9)
 Mission case bolt                      9           8            2.7 (27, 20)
 Mission fill and drain bolt            2          12             2 (20, 15)
 Driver face nut                        1          14            9.5 (95, 68)       Apply oil
 Clutch outer nut                       1          12            5.5 (55, 40)
 Drive plate nut                        1          28            5.5 (55, 40)
 ACG flywheel nut                       1          14             6 (60, 43)
 Spark plug                             1          12            1.8 (18, 13)
 Water pump impeller                    1           7           1.2 (12, 8.6)       Left thread
 Oil drain plug                         1          12            2.5 (25, 18)
 Oil pump screw                         1           3            0.2 (2, 1.5)
 Head CYL stud bolt (IN pipe)           2           6            0.9 (9, 6.5)
 Head CYL stud bolt (EX pipe)           2           8            0.9 (9, 6.5)
 A.C.G Startor                          3           5            0.9 (9, 6.5)
 Drive bevel gear nut (MXU 300)         1          18           10 (100, 72)
 Driven bevel gear nut (MXU 300)        1          16           10 (100, 72)




                                                                                                1-12